积水化学UV(B阶段)+湿气固化型粘接剂产品特征
积水化学UV(B阶段)+湿气固化型粘接剂应用场景
积水化学UV(B阶段)+湿气固化型粘接剂应用参数
Item | Photolec B | Remarks | ||
---|---|---|---|---|
Standard | High-aspect | |||
Resin Type | Urethane+Acryl | |||
Curing Type | UV+Moisture | |||
Curing conditions | Wavelength | λ=365~405nm | ||
Irradiation | 1000mJ/cm2 | |||
Moisture curing | 25℃50%×24hr | |||
Viscosity(mPa・s) | 44,000 | 104,000 | 5rpm 25℃ | |
TI Value | 1.2 | 2.7 | 1rpm/10rpm | |
Tg(℃) | 15 | 18 | DMA | |
Shear bonding strength | Glass/Glass | 55 | 115 | N/25mm2 |
PC/Glass | 85 | 193 | ||
SUS304/Glass | 48 | 73 | ||
Storage conditions | 25℃ Under 30%RH |
※The above numbers are examples of measured values, not guaranteed values