齐纳二极管
强茂的齐纳系列产品。从2 Pin单颗到多pin的整合型产品,具有完备与齐全的规格。
Part Number | Product Status | PD | VZ | VZ @ IZT Nom. | VZ @ IZT Min. | VZ @ IZT Max. | ZZT @ IZT Max. | IZT | ZZK @ IZK Max. | IZK | IR @ VR Max. | IR @ VR Max. | Package | Circuit Figure |
mW | % | V | V | V | Ω | mA | Ω | mA | µA | V | ||||
PZS82C2V4AS | New Product | 830 | 5 | 2.4 | 2.28 | 2.52 | 100 | 5 | 600 | 1 | 50 | 1 | SOD-123 | Fig_020 |
PZS82C2V7AS | New Product | 830 | 5 | 2.7 | 2.57 | 2.84 | 100 | 5 | 600 | 1 | 20 | 1 | SOD-123 | Fig_020 |
PZS82C3V0AS | New Product | 830 | 5 | 3 | 2.85 | 3.15 | 95 | 5 | 600 | 1 | 10 | 1 | SOD-123 | Fig_020 |
PZS82C3V3AS | New Product | 830 | 5 | 3.3 | 3.14 | 3.47 | 95 | 5 | 600 | 1 | 5 | 1 | SOD-123 | Fig_020 |
PZS82C3V6AS | New Product | 830 | 5 | 3.6 | 3.42 | 3.78 | 90 | 5 | 600 | 1 | 5 | 1 | SOD-123 | Fig_020 |
PZS82C3V9AS | New Product | 830 | 5 | 3.9 | 3.71 | 4.1 | 90 | 5 | 600 | 1 | 3 | 1 | SOD-123 | Fig_020 |
PZS82C4V3AS | New Product | 830 | 5 | 4.3 | 4.09 | 4.52 | 88 | 5 | 600 | 1 | 3 | 1 | SOD-123 | Fig_020 |
PZS82C4V7AS | New Product | 830 | 5 | 4.7 | 4.47 | 4.94 | 70 | 5 | 500 | 1 | 3 | 2 | SOD-123 | Fig_020 |
PZS82C5V1AS | New Product | 830 | 5 | 5.1 | 4.85 | 5.36 | 50 | 5 | 480 | 1 | 2 | 2 | SOD-123 | Fig_020 |
PZS82C5V6AS | New Product | 830 | 5 | 5.6 | 5.32 | 5.88 | 25 | 5 | 400 | 1 | 1 | 2 | SOD-123 | Fig_020 |
PZS82C6V2AS | New Product | 830 | 5 | 6.2 | 5.89 | 6.51 | 10 | 5 | 150 | 1 | 3 | 4 | SOD-123 | Fig_020 |
PZS82C6V8AS | New Product | 830 | 5 | 6.8 | 6.46 | 7.14 | 8 | 5 | 80 | 1 | 2 | 4 | SOD-123 | Fig_020 |
PZS82C7V5AS | New Product | 830 | 5 | 7.5 | 7.13 | 7.88 | 7 | 5 | 80 | 1 | 0.1 | 5 | SOD-123 | Fig_020 |
PZS82C8V2AS | New Product | 830 | 5 | 8.2 | 7.79 | 8.61 | 7 | 5 | 80 | 1 | 0.1 | 6 | SOD-123 | Fig_020 |
PZS82C8V7AS | New Product | 830 | 5 | 8.7 | 8.27 | 9.14 | 9 | 5 | 100 | 1 | 0.1 | 6.5 | SOD-123 | Fig_020 |
PZS82C9V1AS | New Product | 830 | 5 | 9.1 | 8.65 | 9.56 | 10 | 5 | 100 | 1 | 0.1 | 7 | SOD-123 | Fig_020 |
PZS82C10AS | New Product | 830 | 5 | 10 | 9.5 | 10.5 | 15 | 5 | 150 | 1 | 0.1 | 7.5 | SOD-123 | Fig_020 |
PZS82C11AS | New Product | 830 | 5 | 11 | 10.45 | 11.55 | 18 | 5 | 150 | 1 | 0.1 | 8.5 | SOD-123 | Fig_020 |
PZS82C12AS | New Product | 830 | 5 | 12 | 11.4 | 12.6 | 22 | 5 | 150 | 1 | 0.1 | 9 | SOD-123 | Fig_020 |
PZS82C13AS | New Product | 830 | 5 | 13 | 12.35 | 13.65 | 25 | 5 | 170 | 1 | 0.1 | 10 | SOD-123 | Fig_020 |
PZS82C14AS | New Product | 830 | 5 | 14 | 13.3 | 14.7 | 28 | 5 | 170 | 1 | 0.1 | 10.5 | SOD-123 | Fig_020 |
PZS82C15AS | New Product | 830 | 5 | 15 | 14.25 | 15.75 | 32 | 5 | 200 | 1 | 0.1 | 11 | SOD-123 | Fig_020 |
PZS82C16AS | New Product | 830 | 5 | 16 | 15.2 | 16.8 | 36 | 5 | 200 | 1 | 0.1 | 12 | SOD-123 | Fig_020 |
PZS82C17AS | New Product | 830 | 5 | 17 | 16.15 | 17.85 | 39 | 5 | 200 | 1 | 0.1 | 13 | SOD-123 | Fig_020 |
PZS82C18AS | New Product | 830 | 5 | 18 | 17.1 | 18.9 | 42 | 5 | 225 | 1 | 0.1 | 14 | SOD-123 | Fig_020 |
PZS82C20AS | New Product | 830 | 5 | 20 | 19 | 21 | 48 | 5 | 225 | 1 | 0.1 | 15 | SOD-123 | Fig_020 |
PZS82C22AS | New Product | 830 | 5 | 22 | 20.9 | 23.1 | 55 | 5 | 250 | 1 | 0.1 | 17 | SOD-123 | Fig_020 |
PZS82C24AS | New Product | 830 | 5 | 24 | 22.8 | 25.2 | 62 | 5 | 250 | 1 | 0.1 | 18 | SOD-123 | Fig_020 |
PZS82C27AS | New Product | 830 | 5 | 27 | 25.65 | 28.35 | 70 | 5 | 300 | 1 | 0.1 | 20 | SOD-123 | Fig_020 |
PZS82C28AS | New Product | 830 | 5 | 28 | 26.6 | 29.4 | 74 | 5 | 300 | 1 | 0.1 | 22 | SOD-123 | Fig_020 |
PZS82C30AS | New Product | 830 | 5 | 30 | 28.5 | 31.5 | 80 | 5 | 300 | 1 | 0.1 | 22.5 | SOD-123 | Fig_020 |
PZS82C33AS | New Product | 830 | 5 | 33 | 31.35 | 34.65 | 80 | 5 | 325 | 1 | 0.1 | 25 | SOD-123 | Fig_020 |
PZS82C36AS | New Product | 830 | 5 | 36 | 34.2 | 37.8 | 80 | 5 | 350 | 1 | 0.1 | 27 | SOD-123 | Fig_020 |
PZS82C39AS | New Product | 830 | 5 | 39 | 37.05 | 40.95 | 90 | 5 | 350 | 1 | 0.1 | 29 | SOD-123 | Fig_020 |
PZS82C43AS | New Product | 830 | 5 | 43 | 40.85 | 45.15 | 90 | 5 | 375 | 1 | 0.1 | 32 | SOD-123 | Fig_020 |
PZS82C47AS | New Product | 830 | 5 | 47 | 44.65 | 49.35 | 100 | 5 | 375 | 1 | 0.1 | 35 | SOD-123 | Fig_020 |
PZS82C51AS | New Product | 830 | 5 | 51 | 48.45 | 53.55 | 100 | 5 | 400 | 1 | 0.1 | 38 | SOD-123 | Fig_020 |
PZS82C56AS | New Product | 830 | 5 | 56 | 53.2 | 58.8 | 100 | 2.5 | 1000 | 1 | 0.1 | 42 | SOD-123 | Fig_020 |
PZS82C62AS | New Product | 830 | 5 | 62 | 58.9 | 65.1 | 135 | 2.5 | 1000 | 1 | 0.1 | 46 | SOD-123 | Fig_020 |
PZS82C68AS | New Product | 830 | 5 | 68 | 64.6 | 71.4 | 150 | 2.5 | 1000 | 1 | 0.1 | 51 | SOD-123 | Fig_020 |
PZS82C75AS | New Product | 830 | 5 | 75 | 71.25 | 78.75 | 200 | 2.5 | 1000 | 1 | 0.1 | 56 | SOD-123 | Fig_020 |
PZ1AFC2V5B | Active | 1000 | 5 | 2.5 | 2.37 | 2.63 | 15 | 40 | 1500 | 1 | 200 | 0.7 | SMAF-C | Fig_020 |
PZ1AFC3V6B | Active | 1000 | 5 | 3.6 | 3.42 | 3.78 | 8 | 100 | 400 | 1 | 100 | 1 | SMAF-C | Fig_020 |
PZ1AFC3V9B | Active | 1000 | 5 | 3.9 | 3.71 | 4.1 | 8 | 100 | 400 | 1 | 50 | 1 | SMAF-C | Fig_020 |
PZ1AFC4V3B | Active | 1000 | 5 | 4.3 | 4.09 | 4.52 | 7 | 100 | 400 | 1 | 25 | 1 | SMAF-C | Fig_020 |
PZ1AFC4V7B | Active | 1000 | 5 | 4.7 | 4.47 | 4.94 | 7 | 100 | 400 | 1 | 10 | 1 | SMAF-C | Fig_020 |
PZ1AFC5V1B | Active | 1000 | 5 | 5.1 | 4.85 | 5.36 | 6 | 100 | 550 | 1 | 5 | 1 | SMAF-C | Fig_020 |
PZ1AFC5V6B | Active | 1000 | 5 | 5.6 | 5.32 | 5.88 | 4 | 100 | 600 | 1 | 10 | 2 | SMAF-C | Fig_020 |
PZ1AFC6V0B | Active | 1000 | 5 | 6 | 5.7 | 6.3 | 3 | 100 | 600 | 1 | 8 | 2 | SMAF-C | Fig_020 |
PZ1AFC6V2B | Active | 1000 | 5 | 6.2 | 5.89 | 6.51 | 3 | 100 | 700 | 1 | 5 | 2 | SMAF-C | Fig_020 |
PZ1AFC6V8B | Active | 1000 | 5 | 6.8 | 6.46 | 7.14 | 3 | 100 | 700 | 1 | 10 | 3 | SMAF-C | Fig_020 |
PZ1AFC7V5B | Active | 1000 | 5 | 7.5 | 7.13 | 7.88 | 2 | 100 | 700 | 0.5 | 50 | 3 | SMAF-C | Fig_020 |
PZ1AFC8V2B | Active | 1000 | 5 | 8.2 | 7.79 | 8.61 | 2 | 100 | 700 | 0.5 | 10 | 3 | SMAF-C | Fig_020 |
PZ1AFC8V7B | Active | 1000 | 5 | 8.7 | 8.27 | 9.14 | 3 | 50 | 700 | 0.5 | 10 | 4 | SMAF-C | Fig_020 |
PZ1AFC9V1B | Active | 1000 | 5 | 9.1 | 8.65 | 9.56 | 4 | 50 | 700 | 0.5 | 10 | 5 | SMAF-C | Fig_020 |
PZ1AFC10B | Active | 1000 | 5 | 10 | 9.5 | 10.5 | 4 | 50 | 700 | 0.25 | 7 | 7.5 | SMAF-C | Fig_020 |
PZ1AFC11B | Active | 1000 | 5 | 11 | 10.45 | 11.55 | 7 | 50 | 700 | 0.25 | 4 | 8.2 | SMAF-C | Fig_020 |
PZ1AFC12B | Active | 1000 | 5 | 12 | 11.4 | 12.6 | 7 | 50 | 700 | 0.25 | 3 | 9.1 | SMAF-C | Fig_020 |
PZ1AFC13B | Active | 1000 | 5 | 13 | 12.35 | 13.65 | 10 | 50 | 700 | 0.25 | 2 | 10 | SMAF-C | Fig_020 |
PZ1AFC14B | Active | 1000 | 5 | 14 | 13.3 | 14.7 | 10 | 50 | 700 | 0.25 | 2 | 11 | SMAF-C | Fig_020 |
PZ1AFC15B | Active | 1000 | 5 | 15 | 14.25 | 15.75 | 10 | 50 | 700 | 0.25 | 1 | 11 | SMAF-C | Fig_020 |
PZ1AFC16B | Active | 1000 | 5 | 16 | 15.2 | 16.8 | 15 | 25 | 700 | 0.25 | 1 | 12 | SMAF-C | Fig_020 |
PZ1AFC17B | Active | 1000 | 5 | 17 | 16.15 | 17.85 | 15 | 25 | 750 | 0.25 | 1 | 13 | SMAF-C | Fig_020 |
PZ1AFC18B | Active | 1000 | 5 | 18 | 17.1 | 18.9 | 15 | 25 | 750 | 0.25 | 1 | 13 | SMAF-C | Fig_020 |
PZ1AFC19B | Active | 1000 | 5 | 19 | 18.05 | 19.95 | 15 | 25 | 750 | 0.25 | 1 | 14 | SMAF-C | Fig_020 |
PZ1AFC20B | Active | 1000 | 5 | 20 | 19 | 21 | 15 | 25 | 750 | 0.25 | 1 | 15 | SMAF-C | Fig_020 |
PZ1AFC22B | Active | 1000 | 5 | 22 | 20.9 | 23.1 | 15 | 25 | 750 | 0.25 | 1 | 16 | SMAF-C | Fig_020 |
PZ1AFC24B | Active | 1000 | 5 | 24 | 22.8 | 25.2 | 15 | 25 | 750 | 0.25 | 1 | 18 | SMAF-C | Fig_020 |
PZ1AFC25B | Active | 1000 | 5 | 25 | 23.75 | 26.25 | 15 | 25 | 750 | 0.25 | 1 | 19 | SMAF-C | Fig_020 |
PZ1AFC27B | Active | 1000 | 5 | 27 | 25.65 | 28.35 | 15 | 25 | 750 | 0.25 | 1 | 20 | SMAF-C | Fig_020 |
PZ1AFC28B | Active | 1000 | 5 | 28 | 26.6 | 29.4 | 15 | 25 | 1000 | 0.25 | 1 | 21 | SMAF-C | Fig_020 |
PZ1AFC30B | Active | 1000 | 5 | 30 | 28.5 | 31.5 | 15 | 25 | 1000 | 0.25 | 1 | 22 | SMAF-C | Fig_020 |
PZ1AFC33B | Active | 1000 | 5 | 33 | 31.35 | 34.65 | 15 | 25 | 1000 | 0.25 | 1 | 24 | SMAF-C | Fig_020 |
PZ1AFC36B | Active | 1000 | 5 | 36 | 34.2 | 37.8 | 40 | 10 | 1000 | 0.25 | 1 | 27 | SMAF-C | Fig_020 |
PZ1AFC39B | Active | 1000 | 5 | 39 | 37.05 | 40.95 | 40 | 10 | 1000 | 0.25 | 1 | 30 | SMAF-C | Fig_020 |
PZ1AFC43B | Active | 1000 | 5 | 43 | 40.85 | 45.15 | 45 | 10 | 1500 | 0.25 | 1 | 33 | SMAF-C | Fig_020 |
PZ1AFC47B | Active | 1000 | 5 | 47 | 44.65 | 49.35 | 45 | 10 | 1500 | 0.25 | 1 | 36 | SMAF-C | Fig_020 |
PZ1AFC51B | Active | 1000 | 5 | 51 | 48.45 | 53.55 | 60 | 10 | 1500 | 0.25 | 1 | 39 | SMAF-C | Fig_020 |
PZ1AFC56B | Active | 1000 | 5 | 56 | 53.2 | 58.8 | 60 | 10 | 2000 | 0.25 | 1 | 43 | SMAF-C | Fig_020 |
PZ1AFC62B | Active | 1000 | 5 | 62 | 58.9 | 65.1 | 80 | 10 | 2000 | 0.25 | 1 | 47 | SMAF-C | Fig_020 |
PZ1AFC68B | Active | 1000 | 5 | 68 | 64.6 | 71.4 | 80 | 10 | 2000 | 0.25 | 1 | 51 | SMAF-C | Fig_020 |
PZ1AFC75B | Active | 1000 | 5 | 75 | 71.25 | 78.75 | 100 | 10 | 2000 | 0.25 | 1 | 56 | SMAF-C | Fig_020 |
PZS113V9BES | Active | 150 | 5 | 3.9 | 3.71 | 4.1 | - | 0.05 | - | - | 5 | 2 | SOD-523 | Fig_020 |
PZS114V3BES | Active | 150 | 5 | 4.3 | 4.09 | 4.52 | - | 0.05 | - | - | 4 | 2 | SOD-523 | Fig_020 |
PZS114V7BES | Active | 150 | 5 | 4.7 | 4.47 | 4.94 | - | 0.05 | - | - | 10 | 3 | SOD-523 | Fig_020 |
PZS115V1BES | Active | 150 | 5 | 5.1 | 4.85 | 5.36 | - | 0.05 | - | - | 10 | 3 | SOD-523 | Fig_020 |
PZS115V3BES | Active | 150 | 5 | 5.3 | 5.03 | 5.57 | - | 0.05 | - | - | 10 | 4 | SOD-523 | Fig_020 |
PZS115V6BES | Active | 150 | 5 | 5.6 | 5.32 | 5.88 | - | 0.05 | - | - | 10 | 4 | SOD-523 | Fig_020 |
PZS116V2BES | Active | 150 | 5 | 6.2 | 5.89 | 6.51 | - | 0.05 | - | - | 10 | 5 | SOD-523 | Fig_020 |
PZS116V8BES | Active | 150 | 5 | 6.8 | 6.46 | 7.14 | - | 0.05 | - | - | 10 | 5.1 | SOD-523 | Fig_020 |
PZS117V5BES | Active | 150 | 5 | 7.5 | 7.13 | 7.88 | - | 0.05 | - | - | 0.8 | 5.7 | SOD-523 | Fig_020 |
PZS118V2BES | Active | 150 | 5 | 8.2 | 7.79 | 8.61 | - | 0.05 | - | - | 1 | 6.2 | SOD-523 | Fig_020 |
PZS118V7BES | Active | 150 | 5 | 8.7 | 8.27 | 9.14 | - | 0.05 | - | - | 1 | 6.6 | SOD-523 | Fig_020 |
PZS119V1BES | Active | 150 | 5 | 9.1 | 8.65 | 9.56 | - | 0.05 | - | - | 1 | 6.9 | SOD-523 | Fig_020 |
PZS1110BES | Active | 150 | 5 | 10 | 9.5 | 10.5 | - | 0.05 | - | - | 1 | 7.6 | SOD-523 | Fig_020 |
PZS1111BES | Active | 150 | 5 | 11 | 10.5 | 11.6 | - | 0.05 | - | - | 0.05 | 8.4 | SOD-523 | Fig_020 |
PZS1112BES | Active | 150 | 5 | 12 | 11.4 | 12.6 | - | 0.05 | - | - | 0.05 | 9.1 | SOD-523 | Fig_020 |
PZS1113BES | Active | 150 | 5 | 13 | 12.4 | 13.7 | - | 0.05 | - | - | 0.05 | 9.8 | SOD-523 | Fig_020 |
静电保护
强茂的静电保护系列产品 从2Pin单颗到多pin的整合型产品,具有齐全的规格与优异的静电抑制能力。
Part Number | Product Status | AEC-Q101 Qualified | Configuration | Number of protected lines | VRWM Max. | VBR Min. | IR @ VRWM Max. | VC @ IPP Max. | IPP | CJ Max. | Package | Circuit Figure |
V | V | µA | V | A | pF | |||||||
PEC3808AS-AU | New Product | Y | BI | 1 | 8 | 8.5 | 0.5 | 18 | 8 | 70 | SOD-123 | Fig_138 |
PEC3812AS-AU | New Product | Y | BI | 1 | 12 | 13 | 0.5 | 27 | 5 | 45 | SOD-123 | Fig_138 |
PEC3815AS-AU | New Product | Y | BI | 1 | 15 | 16 | 0.5 | 33 | 4 | 40 | SOD-123 | Fig_138 |
PEC3824AS-AU | New Product | Y | BI | 1 | 24 | 25.5 | 0.05 | 45 | 3 | 20 | SOD-123 | Fig_138 |
PEC3836AS-AU | New Product | Y | BI | 1 | 36 | 37.5 | 0.05 | 70 | 1.5 | 15 | SOD-123 | Fig_138 |
PEC3808CS-AU | New Product | Y | BI | 1 | 8 | 8.5 | 0.5 | 18 | 8 | 70 | SOD-323 | Fig_138 |
PEC3812CS-AU | New Product | Y | BI | 1 | 12 | 13 | 0.5 | 27 | 5 | 45 | SOD-323 | Fig_138 |
PEC3815CS-AU | New Product | Y | BI | 1 | 15 | 16 | 0.5 | 33 | 4 | 40 | SOD-323 | Fig_138 |
PEC3824CS-AU | New Product | Y | BI | 1 | 24 | 25.5 | 0.05 | 45 | 3 | 20 | SOD-323 | Fig_138 |
PEC3836CS-AU | New Product | Y | BI | 1 | 36 | 37.5 | 0.05 | 70 | 1.5 | 15 | SOD-323 | Fig_138 |
PEC3808C2A-AU | New Product | Y | BI | 2 | 8 | 8.5 | 0.5 | 18 | 8 | 70 | SOT-23 | Fig_170 |
PEC3812C2A-AU | New Product | Y | BI | 2 | 12 | 13 | 0.5 | 27 | 5 | 45 | SOT-23 | Fig_170 |
PEC3815C2A-AU | New Product | Y | BI | 2 | 15 | 16 | 0.5 | 33 | 4 | 40 | SOT-23 | Fig_170 |
PEC3824C2A-AU | New Product | Y | BI | 2 | 24 | 25.5 | 0.05 | 45 | 3 | 20 | SOT-23 | Fig_170 |
PEC3836C2A-AU | New Product | Y | BI | 2 | 36 | 37.5 | 0.05 | 70 | 1.5 | 15 | SOT-23 | Fig_170 |
PEC3808C2C-AU | New Product | Y | BI | 2 | 8 | 8.5 | 0.5 | 18 | 8 | 70 | SOT-323 | Fig_170 |
PEC3812C2C-AU | New Product | Y | BI | 2 | 12 | 13 | 0.5 | 27 | 5 | 45 | SOT-323 | Fig_170 |
PEC3815C2C-AU | New Product | Y | BI | 2 | 15 | 16 | 0.5 | 33 | 4 | 40 | SOT-323 | Fig_170 |
PEC3824C2C-AU | New Product | Y | BI | 2 | 24 | 25.5 | 0.05 | 45 | 3 | 20 | SOT-323 | Fig_170 |
PEC3836C2C-AU | New Product | Y | BI | 2 | 36 | 37.5 | 0.05 | 70 | 1.5 | 15 | SOT-323 | Fig_170 |
PEC3808C2E-AU | New Product | Y | BI | 2 | 8 | 8.5 | 0.5 | 18 | 8 | 70 | SOT-523 | Fig_170 |
PEC3812C2E-AU | New Product | Y | BI | 2 | 12 | 13 | 0.5 | 27 | 5 | 45 | SOT-523 | Fig_170 |
PEC3815C2E-AU | New Product | Y | BI | 2 | 15 | 16 | 0.5 | 33 | 4 | 40 | SOT-523 | Fig_170 |
PEC3824C2E-AU | New Product | Y | BI | 2 | 24 | 25.5 | 0.05 | 45 | 3 | 20 | SOT-523 | Fig_170 |
PEC3836C2E-AU | New Product | Y | BI | 2 | 36 | 37.5 | 0.05 | 70 | 1.5 | 15 | SOT-523 | Fig_170 |
PEC33712C2A | Active | - | BI | 2 | 12 | 13.3 | 1 | 25 | 5 | 35 | SOT-23 | Fig_227 |
PJSD03TM | Active | - | UNI | 1 | 3.3 | 5.4 | 2.5 | 10 | 6 | 50 | SOD-923 | Fig_020 |
PJSD05MLTM | NSND | - | UNI | 1 | 5 | 6.2 | 1 | 10 | 9 | 80 | SOD-923 | Fig_020 |
PJSD05TM | Active | - | UNI | 1 | 5 | 6.2 | 1 | 12 | 5 | 35 | SOD-923 | Fig_020 |
PJEC5V0M1TM | NSND | - | UNI | 1 | 5 | 5 | 0.1 | 12.5 | 3.5 | 15 | SOD-923 | Fig_020 |
PJSD07TM | Active | - | UNI | 1 | 7 | 7.5 | 5 | 15 | 4 | 30 | SOD-923 | Fig_020 |
PJSD12TM | Active | - | UNI | 1 | 12 | 13.3 | 1 | 23 | 3 | 18 | SOD-923 | Fig_020 |
PJSD15TM | Active | - | UNI | 1 | 15 | 17 | 1 | 30 | 2 | 15 | SOD-923 | Fig_020 |
PJSD03TS | Active | - | UNI | 1 | 3.3 | 4 | 200 | 6.5 | 5 | 200 | SOD-523 | Fig_020 |
PJET3V3TS | NSND | - | UNI | 1 | 3.3 | 5.25 | 0.5 | 7.9 | 5.5 | 40 | SOD-523 | Fig_020 |
PJSD05TS-02 | Active | - | UNI | 1 | 5 | 6 | 1 | 14 | 15 | 160 | SOD-523 | Fig_020 |
PJSD05TS | Active | - | UNI | 1 | 5 | 6 | 5 | 9 | 5 | 110 | SOD-523 | Fig_020 |
PJSD07TS | Active | - | UNI | 1 | 7 | 7.5 | 0.15 | 22.7 | 8.8 | 85 | SOD-523 | Fig_020 |
PJSD08TS | Active | - | UNI | 1 | 8 | 8.5 | 5 | 13 | 5 | 70 | SOD-523 | Fig_020 |
PJSD12TS | Active | - | UNI | 1 | 12 | 13.3 | 5 | 17 | 5 | 60 | SOD-523 | Fig_020 |
PJSD15TS | Active | - | UNI | 1 | 15 | 16.6 | 5 | 22 | 5 | 50 | SOD-523 | Fig_020 |
PJSD24TS | Active | - | UNI | 1 | 24 | 26.7 | 5 | 32 | 3 | 25 | SOD-523 | Fig_020 |
PJE28VM2TS | Active | - | UNI | 1 | 28 | 29 | 0.5 | 55 | 3 | 25 | SOD-523 | Fig_020 |
PJSD36TS | Active | - | UNI | 1 | 36 | 40 | 5 | 55 | 1 | 20 | SOD-523 | Fig_020 |
PJSD05TS-02-AU | Active | Y | UNI | 1 | 5 | 6 | 1 | 14 | 15 | 160 | SOD-523 | Fig_020 |
PJSD03TS-AU | Active | Y | UNI | 1 | 3.3 | 4 | 200 | 6.5 | 5 | 200 | SOD-523 | Fig_020 |
PJSD05TS-AU | Active | Y | UNI | 1 | 5 | 6 | 5 | 9 | 5 | 110 | SOD-523 | Fig_020 |
PJSD07TS-AU | Active | Y | UNI | 1 | 7 | 7.5 | 0.15 | 22.7 | 8.8 | 85 | SOD-523 | Fig_020 |
PJSD08TS-AU | Active | Y | UNI | 1 | 8 | 8.5 | 5 | 13 | 5 | 70 | SOD-523 | Fig_020 |
PJSD12TS-AU | Active | Y | UNI | 1 | 12 | 13.3 | 5 | 17 | 5 | 60 | SOD-523 | Fig_020 |
PJSD15TS-AU | Active | Y | UNI | 1 | 15 | 16.6 | 5 | 22 | 5 | 50 | SOD-523 | Fig_020 |
PJSD24TS-AU | Active | Y | UNI | 1 | 24 | 26.7 | 5 | 32 | 3 | 25 | SOD-523 | Fig_020 |
PJSD36TS-AU | Active | Y | UNI | 1 | 36 | 40 | 5 | 55 | 1 | 20 | SOD-523 | Fig_020 |
PJSD03W | Active | - | UNI | 1 | 3 | 4 | 125 | 6.5 | 1 | 540 | SOD-323 | Fig_020 |
PJSD05W | Active | - | UNI | 1 | 5 | 6 | 10 | 9.8 | 1 | 360 | SOD-323 | Fig_020 |
PJSD08W | Active | - | UNI | 1 | 8 | 8.5 | 10 | 13.4 | 1 | 180 | SOD-323 | Fig_020 |
PJSD12W | Active | - | UNI | 1 | 12 | 13.3 | 1 | 19 | 1 | 160 | SOD-323 | Fig_020 |
PJSD15W | Active | - | UNI | 1 | 15 | 16.7 | 1 | 24 | 1 | 150 | SOD-323 | Fig_020 |
PJSD24W | Active | - | UNI | 1 | 24 | 26.6 | 1 | 43 | 1 | 100 | SOD-323 | Fig_020 |
PJSD36W | Active | - | UNI | 1 | 36 | 39.9 | 1 | 60 | 1 | 40 | SOD-323 | Fig_020 |
PJSD03W-AU | Active | Y | UNI | 1 | 3 | 4 | 125 | 6.5 | 1 | 540 | SOD-323 | Fig_020 |
PJSD05W-AU | Active | Y | UNI | 1 | 5 | 6 | 10 | 9.8 | 1 | 360 | SOD-323 | Fig_020 |
PJSD08W-AU | Active | Y | UNI | 1 | 8 | 8.5 | 10 | 13.4 | 1 | 180 | SOD-323 | Fig_020 |
PJSD12W-AU | Active | Y | UNI | 1 | 12 | 13.3 | 1 | 19 | 1 | 160 | SOD-323 | Fig_020 |
PJSD15W-AU | Active | Y | UNI | 1 | 15 | 16.7 | 1 | 24 | 1 | 150 | SOD-323 | Fig_020 |
PJSD24W-AU | Active | Y | UNI | 1 | 24 | 26.6 | 1 | 43 | 1 | 100 | SOD-323 | Fig_020 |
PJSD36W-AU | Active | Y | UNI | 1 | 36 | 39.9 | 1 | 60 | 1 | 40 | SOD-323 | Fig_020 |
PJE24HWS | Active | - | UNI | 1 | 24 | 26 | 1 | 45 | 14 | 100 | SOD-323 | Fig_020 |
PJE36HWS | Active | - | UNI | 1 | 36 | 40 | 1 | 70 | 8.5 | 75 | SOD-323 | Fig_020 |
PJE48HWS | Active | - | UNI | 1 | 48 | 53.3 | 1 | 80 | 6.5 | 60 | SOD-323 | Fig_020 |
PJSD05 | Active | - | UNI | 1 | 5 | 6 | 20 | 16 | 24 | 550 | SOD-123 | Fig_020 |
PJSD12 | Active | - | UNI | 1 | 12 | 13.3 | 1 | 23 | 17 | 180 | SOD-123 | Fig_020 |
PJSD15 | Active | - | UNI | 1 | 15 | 16.7 | 1 | 28 | 14 | 165 | SOD-123 | Fig_020 |
PJSD24 | Active | - | UNI | 1 | 24 | 26.7 | 1 | 37 | 11 | 120 | SOD-123 | Fig_020 |
PJDLC05C-02 | NSND | - | UNI | 2 | 5 | 6 | 20 | 20.5 | 10 | 1 | SOT-23 | Fig_021 |
PJDLC05C-03 | NSND | - | UNI | 2 | 5 | 6 | 20 | 22 | 12 | 1 | SOT-23 | Fig_021 |
PJDLC05C-05 | NSND | - | UNI | 2 | 5 | 6 | 1.2 | 12 | 5 | 1 | SOT-23 | Fig_021 |
PJDLC05 | NSND | - | UNI | 2 | 5 | 6 | 20 | 11 | 5 | 1 | SOT-23 | Fig_021 |
PJDLC12 | NSND | - | UNI | 2 | 12 | 13.3 | 1 | 24 | 5 | 1 | SOT-23 | Fig_021 |
PJDLC15 | NSND | - | UNI | 2 | 15 | 16.7 | 1 | 30 | 5 | 1.2 | SOT-23 | Fig_021 |
PJDLC24 | NSND | - | UNI | 2 | 24 | 26.7 | 1 | 55 | 5 | 1 | SOT-23 | Fig_021 |
PJE5V0U8TB | Active | - | UNI | 2 | 5 | 5.8 | 1 | 15 | 4 | 0.8 | SOT-523 | Fig_025 |
PJSOT05CW | Active | - | UNI | 2 | 5 | 6 | 5 | 9 | 7 | 110 | SOT-323 | Fig_025 |
PJSOT24CW | Active | - | UNI | 2 | 24 | 26.7 | 1 | 43 | 4 | 30 | SOT-323 | Fig_025 |
PJSOT05C-02 | Active | - | UNI | 2 | 5 | 6 | 20 | 11.2 | 13 | 120 | SOT-23 | Fig_025 |
PJSOT24C-02 | Active | - | UNI | 2 | 24 | 26.7 | 20 | 47.2 | 3 | 30 | SOT-23 | Fig_025 |
PJSOT05C-03 | Active | - | UNI | 2 | 5 | 6 | 20 | 12.6 | 21 | 250 | SOT-23 | Fig_025 |
PJSOT24C-03 | Active | - | UNI | 2 | 24 | 26.7 | 20 | 45.3 | 6 | 55 | SOT-23 | Fig_025 |
