小信号肖特基二极管
低于1A肖特基二极管,应用于控制讯号或整流的产品。
Part Number | Product Status | AEC-Q101 Qualified | VRRM Max. | IF | IFSM | VF Max. | @IF | IR Max. | @VR | CJ Typ. | @VR | Package | Circuit Figure |
V | A | A | V | mA | µA | V | pF | V | |||||
1SS388 | Active | - | 45 | 0.1 | 1 | 0.6 | 50 | 5 | 10 | 18 | 0 | SOD-523 | Fig_178 |
1SS417FN2 | Active | - | 40 | 0.1 | 1 | 0.62 | 100 | 5 | 40 | 10 | 0 | DFN 2L | Fig_178 |
1SS417TM | Active | - | 45 | 0.1 | 1 | 0.62 | 50 | 5 | 40 | 15 | 0 | SOD-923 | Fig_178 |
BAS100AS | Active | - | 100 | 0.5 | 5.5 | 0.85 | 500 | 1 | 100 | 21 | 4 | SOD-123 | Fig_178 |
BAS100AS-AU | Active | Y | 100 | 0.5 | 5.5 | 0.85 | 500 | 1 | 100 | 21 | 4 | SOD-123 | Fig_178 |
BAS100ATB6 | Active | - | 100 | 0.4 | 5.5 | 0.81 | 400 | 1 | 100 | 21 | 4 | SOT-563 | Fig_173 |
BAS100CS | Active | - | 100 | 0.5 | 5.5 | 0.85 | 500 | 1 | 100 | 21 | 4 | SOD-323 | Fig_178 |
BAS100CS-AU | Active | Y | 100 | 0.5 | 5.5 | 0.85 | 500 | 1 | 100 | 21 | 4 | SOD-323 | Fig_178 |
BAS40 | Active | - | 40 | 0.2 | 0.6 | 1 | 40 | 1 | 25 | - | - | SOT-23 | Fig_014 |
BAS40A | Active | - | 40 | 0.2 | 0.6 | 1 | 40 | 1 | 25 | - | - | SOT-23 | Fig_015 |
BAS40A-AU | Active | Y | 40 | 0.2 | 0.6 | 1 | 40 | 1 | 25 | - | - | SOT-23 | Fig_015 |
BAS40ADW | Active | - | 40 | 0.2 | 0.6 | 1 | 40 | 1 | 25 | - | - | SOT-363 | Fig_046 |
BAS40ADW-AU | Active | Y | 40 | 0.2 | 0.6 | 1 | 40 | 1 | 25 | - | - | SOT-363 | Fig_046 |
BAS40-AU | Active | Y | 40 | 0.2 | 0.6 | 1 | 40 | 1 | 25 | - | - | SOT-23 | Fig_014 |
BAS40AW | Active | - | 40 | 0.2 | 0.6 | 1 | 40 | 1 | 25 | - | - | SOT-323 | Fig_015 |
BAS40AW-AU | Active | Y | 40 | 0.2 | 0.6 | 1 | 40 | 1 | 25 | - | - | SOT-323 | Fig_015 |
BAS40C | Active | - | 40 | 0.2 | 0.6 | 1 | 40 | 1 | 25 | - | - | SOT-23 | Fig_016 |
BAS40C-AU | Active | Y | 40 | 0.2 | 0.6 | 1 | 40 | 1 | 25 | - | - | SOT-23 | Fig_016 |
BAS40CDW | Active | - | 40 | 0.2 | 0.6 | 1 | 40 | 1 | 25 | - | - | SOT-363 | Fig_047 |
BAS40CDW-AU | Active | Y | 40 | 0.2 | 0.6 | 1 | 40 | 1 | 25 | - | - | SOT-363 | Fig_047 |
BAS40CW | Active | - | 40 | 0.2 | 0.6 | 1 | 40 | 1 | 25 | - | - | SOT-323 | Fig_016 |
BAS40CW-AU | Active | Y | 40 | 0.2 | 0.6 | 1 | 40 | 1 | 25 | - | - | SOT-323 | Fig_016 |
BAS40S | Active | - | 40 | 0.2 | 0.6 | 1 | 40 | 1 | 25 | - | - | SOT-23 | Fig_017 |
BAS40S-AU | Active | Y | 40 | 0.2 | 0.6 | 1 | 40 | 1 | 25 | - | - | SOT-23 | Fig_017 |
BAS40SDW | Active | - | 40 | 0.2 | 0.6 | 1 | 40 | 1 | 25 | - | - | SOT-363 | Fig_045 |
BAS40SDW-AU | Active | Y | 40 | 0.2 | 0.6 | 1 | 40 | 1 | 25 | - | - | SOT-363 | Fig_045 |
BAS40SW | Active | - | 40 | 0.2 | 0.6 | 1 | 40 | 1 | 25 | - | - | SOT-323 | Fig_017 |
BAS40SW-AU | Active | Y | 40 | 0.2 | 0.6 | 1 | 40 | 1 | 25 | - | - | SOT-323 | Fig_017 |
BAS40TS | Active | - | 40 | 0.2 | 0.5 | 1 | 40 | 1 | 25 | - | - | SOD-523 | Fig_178 |
BAS40TW | Active | - | 40 | 0.2 | 0.6 | 1 | 40 | 1 | 25 | - | - | SOT-363 | Fig_050 |
BAS40TW-AU | Active | Y | 40 | 0.2 | 0.6 | 1 | 40 | 1 | 25 | - | - | SOT-363 | Fig_050 |
BAS40W | Active | - | 40 | 0.2 | 0.6 | 1 | 40 | 1 | 25 | - | - | SOT-323 | Fig_014 |
BAS40W-AU | Active | Y | 40 | 0.2 | 0.6 | 1 | 40 | 1 | 25 | - | - | SOT-323 | Fig_014 |
BAS40WS | Active | - | 40 | 0.2 | 4 | 1 | 40 | 10 | 40 | - | - | SOD-323 | Fig_178 |
BAS40WS-AU | Active | Y | 40 | 0.2 | 4 | 1 | 40 | 1 | 40 | - | - | SOD-323 | Fig_178 |
BAS70 | Active | - | 70 | 0.2 | 0.6 | 1 | 15 | 1 | 70 | - | - | SOT-23 | Fig_014 |
BAS70A | Active | - | 70 | 0.2 | 0.6 | 1 | 15 | 1 | 70 | - | - | SOT-23 | Fig_015 |
BAS70A-AU | Active | Y | 70 | 0.2 | 0.6 | 1 | 15 | 1 | 70 | - | - | SOT-23 | Fig_015 |
BAS70ADW | Active | - | 70 | 0.2 | 0.6 | 1 | 15 | 0.1 | 50 | 1.25 | 0 | SOT-363 | Fig_046 |
BAS70ADW-AU | Active | Y | 70 | 0.2 | 0.6 | 0.9 | 15 | 0.1 | 50 | - | - | SOT-363 | Fig_046 |
BAS70-AU | Active | Y | 70 | 0.2 | 0.6 | 1 | 15 | 1 | 70 | - | - | SOT-23 | Fig_014 |
BAS70AW | Active | - | 70 | 0.2 | 0.6 | 1 | 15 | 10 | 70 | - | - | SOT-323 | Fig_015 |
BAS70AW-AU | Active | Y | 70 | 0.2 | 0.6 | 0.9 | 15 | 1 | 70 | 2 | 0 | SOT-323 | Fig_015 |
BAS70C | Active | - | 70 | 0.2 | 0.6 | 1 | 15 | 1 | 70 | - | - | SOT-23 | Fig_016 |
BAS70C-AU | Active | Y | 70 | 0.2 | 0.6 | 1 | 15 | 1 | 70 | - | - | SOT-23 | Fig_016 |
BAS70CDW | Active | - | 70 | 0.2 | 0.6 | 1 | 15 | 0.1 | 50 | 1.25 | 0 | SOT-363 | Fig_047 |
BAS70CDW-AU | Active | Y | 70 | 0.2 | 0.6 | 0.9 | 15 | 0.1 | 50 | - | - | SOT-363 | Fig_047 |
BAS70CW | Active | - | 70 | 0.2 | 0.6 | 1 | 15 | 10 | 70 | - | - | SOT-323 | Fig_016 |
BAS70CW-AU | Active | Y | 70 | 0.2 | 0.6 | 0.9 | 15 | 1 | 70 | 2 | 0 | SOT-323 | Fig_016 |
BAS70S | Active | - | 70 | 0.2 | 0.6 | 1 | 15 | 1 | 70 | - | - | SOT-23 | Fig_017 |
BAS70S-AU | Active | Y | 70 | 0.2 | 0.6 | 1 | 15 | 1 | 70 | - | - | SOT-23 | Fig_017 |
BAS70SDW | Active | - | 70 | 0.2 | 0.6 | 1 | 15 | 0.1 | 50 | 1.25 | 0 | SOT-363 | Fig_045 |
BAS70SDW-AU | Active | Y | 70 | 0.2 | 0.6 | 0.9 | 15 | 0.1 | 50 | - | - | SOT-363 | Fig_045 |
BAS70SW | Active | - | 70 | 0.2 | 0.6 | 1 | 15 | 10 | 70 | - | - | SOT-323 | Fig_017 |
BAS70SW-AU | Active | Y | 70 | 0.2 | 0.6 | 0.9 | 15 | 1 | 70 | 2 | 0 | SOT-323 | Fig_017 |
BAS70TW | Active | - | 70 | 0.2 | 0.6 | 1 | 15 | 0.1 | 50 | 1.25 | 0 | SOT-363 | Fig_050 |
BAS70TW-AU | Active | Y | 70 | 0.2 | 0.6 | 0.9 | 15 | 0.1 | 50 | - | - | SOT-363 | Fig_050 |
BAS70W | Active | - | 70 | 0.2 | 0.6 | 1 | 15 | 10 | 70 | - | - | SOT-323 | Fig_014 |
BAS70W-AU | Active | Y | 70 | 0.2 | 0.6 | 0.9 | 15 | 1 | 70 | 2 | 0 | SOT-323 | Fig_014 |
BAS70WS | Active | - | 70 | 0.2 | 4 | 1 | 15 | 10 | 70 | - | - | SOD-323 | Fig_178 |
BAS70WS-AU | Active | Y | 70 | 0.2 | 0.6 | 0.9 | 15 | 1 | 70 | - | - | SOD-323 | Fig_178 |
BAT30S | Active | - | 30 | 0.3 | 1 | 0.58 | 200 | 5 | 30 | - | - | SOT-23 | Fig_017 |
BAT400D | Active | - | 40 | 0.5 | 5.5 | 0.5 | 500 | 50 | 30 | 170 | 0 | SOT-23 | Fig_014 |
BAT42W | Active | - | 30 | 0.2 | 4 | 1 | 200 | 0.5 | 30 | 10 | 0 | SOD-123 | Fig_178 |
BAT42W-AU | Active | Y | 30 | 0.2 | 4 | 1 | 200 | 0.5 | 30 | 10 | 0 | SOD-123 | Fig_178 |
BAT42WS | Active | - | 30 | 0.2 | 4 | 1 | 200 | 0.5 | 30 | - | - | SOD-323 | Fig_178 |
BAT42WS-AU | Active | Y | 30 | 0.2 | 4 | 1 | 200 | 0.5 | 30 | - | - | SOD-323 | Fig_178 |
BAT43W | Active | - | 30 | 0.2 | 4 | 1 | 200 | 0.5 | 30 | 10 | 0 | SOD-123 | Fig_178 |
BAT43WS | Active | - | 30 | 0.2 | 4 | 1 | 200 | 0.5 | 30 | - | - | SOD-323 | Fig_178 |
BAT43WS-AU | Active | Y | 30 | 0.2 | 4 | 1 | 200 | 0.5 | 30 | 5 | 4 | SOD-323 | Fig_178 |
BAT54 | Active | - | 30 | 0.2 | 0.6 | 0.6 | 100 | 2 | 25 | 10 | 1 | SOT-23 | Fig_014 |
BAT54A | Active | - | 30 | 0.2 | 0.6 | 0.6 | 100 | 2 | 25 | 10 | 1 | SOT-23 | Fig_015 |
BAT54A-AU | Active | Y | 30 | 0.2 | 0.6 | 0.6 | 100 | 2 | 25 | 10 | 1 | SOT-23 | Fig_015 |
BAT54ADW | Active | - | 30 | 0.2 | 0.6 | 0.6 | 100 | 2 | 25 | 10 | 0 | SOT-363 | Fig_046 |
BAT54ATB | Active | - | 30 | 0.2 | 0.6 | 1 | 100 | 2 | 25 | 10 | 0 | SOT-523 | Fig_015 |
BAT54ATB-AU | Active | Y | 30 | 0.2 | 0.6 | 1 | 100 | 2 | 25 | 10 | 0 | SOT-523 | Fig_015 |
BAT54-AU | Active | Y | 30 | 0.2 | 0.6 | 0.6 | 100 | 2 | 25 | 10 | 1 | SOT-23 | Fig_014 |
BAT54AW | Active | - | 30 | 0.2 | 0.6 | 0.6 | 100 | 2 | 25 | 10 | 1 | SOT-323 | Fig_015 |
BAT54AW-AU | Active | Y | 30 | 0.2 | 0.6 | 0.6 | 100 | 2 | 25 | 10 | 1 | SOT-323 | Fig_015 |
BAT54BRW | Active | - | 30 | 0.2 | 0.6 | 0.6 | 100 | 2 | 25 | 10 | 0 | SOT-363 | Fig_065 |
BAT54C | Active | - | 30 | 0.2 | 0.6 | 0.6 | 100 | 2 | 25 | 10 | 1 | SOT-23 | Fig_016 |
BAT54C-AU | Active | Y | 30 | 0.2 | 0.6 | 0.6 | 100 | 2 | 25 | 10 | 1 | SOT-23 | Fig_016 |
BAT54CDW | Active | - | 30 | 0.2 | 0.6 | 0.6 | 100 | 2 | 25 | 10 | 0 | SOT-363 | Fig_047 |
BAT54CTB | Active | - | 30 | 0.2 | 0.6 | 1 | 100 | 2 | 25 | 10 | 0 | SOT-523 | Fig_016 |
BAT54CTB6 | Active | - | 30 | 0.2 | 0.6 | 0.6 | 100 | 2 | 25 | 10 | 0 | SOT-563 | Fig_047 |
BAT54CTB-AU | Active | Y | 30 | 0.2 | 0.6 | 1 | 100 | 2 | 25 | 10 | 0 | SOT-523 | Fig_016 |
BAT54CW | Active | - | 30 | 0.2 | 0.6 | 0.6 | 100 | 2 | 25 | 10 | 1 | SOT-323 | Fig_016 |
BAT54CW-AU | Active | Y | 30 | 0.2 | 0.6 | 0.6 | 100 | 2 | 25 | 10 | 1 | SOT-323 | Fig_016 |
BAT54DW | Active | - | 30 | 0.2 | 0.6 | 0.6 | 100 | 2 | 25 | 10 | 0 | SOT-363 | Fig_107 |
BAT54FN2 | Active | - | 30 | 0.2 | 0.6 | 1 | 100 | 2 | 25 | - | - | DFN 2L | Fig_178 |
BAT54FN2-AU | Active | Y | 30 | 0.2 | 0.6 | 1 | 100 | 2 | 25 | - | - | DFN 2L | Fig_178 |
BAT54RTB | Active | - | 30 | 0.2 | 0.6 | 1 | 100 | 2 | 25 | 10 | 0 | SOT-523 | Fig_033 |
BAT54S | Active | - | 30 | 0.2 | 0.6 | 0.6 | 100 | 2 | 25 | 10 | 1 | SOT-23 | Fig_017 |
BAT54S-AU | Active | Y | 30 | 0.2 | 0.6 | 0.6 | 100 | 2 | 25 | 10 | 1 | SOT-23 | Fig_017 |
BAT54SDW | Active | - | 30 | 0.2 | 0.6 | 0.6 | 100 | 2 | 25 | 10 | 0 | SOT-363 | Fig_045 |
BAT54STB | Active | - | 30 | 0.2 | 0.6 | 1 | 100 | 2 | 25 | 10 | 0 | SOT-523 | Fig_017 |
BAT54STB-AU | Active | Y | 30 | 0.2 | 0.6 | 1 | 100 | 2 | 25 | 10 | 0 | SOT-523 | Fig_017 |
BAT54STB-TB6 | Active | - | 30 | 0.2 | 0.6 | 1 | 100 | 2 | 25 | 10 | 0 | SOT-563 | Fig_145 |
BAT54SW | Active | - | 30 | 0.2 | 0.6 | 1 | 100 | 2 | 25 | 10 | 1 | SOT-323 | Fig_017 |
BAT54SW-AU | Active | Y | 30 | 0.2 | 0.6 | 1 | 100 | 2 | 25 | 10 | 1 | SOT-323 | Fig_017 |
BAT54TB | Active | - | 30 | 0.2 | 0.6 | 1 | 100 | 2 | 25 | 10 | 0 | SOT-523 | Fig_014 |
BAT54TB6 | Active | - | 30 | 0.2 | 0.6 | 0.6 | 100 | 2 | 25 | 10 | 0 | SOT-563 | Fig_050 |
BAT54TB6-AU | Active | Y | 30 | 0.2 | 0.6 | 0.6 | 100 | 2 | 30 | 4 | 4 | SOT-563 | Fig_050 |
BAT54TB-AU | Active | Y | 30 | 0.2 | 0.6 | 1 | 100 | 2 | 25 | 10 | 0 | SOT-523 | Fig_014 |
BAT54TM | Active | - | 30 | 0.2 | 0.6 | 1 | 100 | 2 | 25 | - | - | SOD-923 | Fig_178 |
BAT54TS | Active | - | 30 | 0.2 | 0.6 | 0.6 | 100 | 2 | 25 | - | - | SOD-523 | Fig_178 |
BAT54TS-AU | Active | Y | 30 | 0.2 | 0.6 | 0.6 | 100 | 2 | 30 | 4 | 4 | SOD-523 | Fig_178 |
BAT54TW | Active | - | 30 | 0.2 | 0.6 | 0.6 | 100 | 2 | 25 | 10 | 0 | SOT-363 | Fig_050 |
BAT54TWP | Active | - | 30 | 0.2 | 0.6 | 0.6 | 100 | 2 | 25 | 10 | 0 | SOT-363 | Fig_049 |
BAT54W | Active | - | 30 | 0.2 | 0.6 | 0.6 | 100 | 2 | 25 | 10 | 1 | SOT-323 | Fig_014 |
BAT54W-AU | Active | Y | 30 | 0.2 | 0.6 | 0.6 | 100 | 2 | 25 | 10 | 1 | SOT-323 | Fig_014 |
BAT54WS | Active | - | 30 | 0.2 | 1 | 0.6 | 100 | 2 | 25 | - | - | SOD-323 | Fig_178 |
BAT54WS-AU | Active | Y | 30 | 0.2 | 1 | 0.6 | 100 | 2 | 25 | - | - | SOD-323 | Fig_178 |
BAT721AC | Active | - | 40 | 0.4 | 1 | 0.65 | 400 | 50 | 40 | 7 | 4 | SOT-23 | Fig_016 |
BAT721C | Active | - | 40 | 0.2 | 1 | 0.55 | 200 | 15 | 30 | 40 | 0 | SOT-23 | Fig_016 |
BAT721S | Active | - | 40 | 0.2 | 1 | 0.55 | 200 | 15 | 30 | 40 | 0 | SOT-23 | Fig_017 |
BAT750 | Active | - | 40 | 0.75 | 5.5 | 0.49 | 750 | 100 | 30 | 18 | 25 | SOT-23 | Fig_014 |
LLSD103A | Active | - | 40 | 0.35 | 15 | 0.7 | 200 | 5 | 30 | 50 | 0 | MINI-MELF | Fig_178 |
LLSD103B | Active | - | 30 | 0.35 | 15 | 0.7 | 200 | 5 | 20 | 50 | 0 | MINI-MELF | Fig_178 |
LLSD103C | Active | - | 20 | 0.35 | 15 | 0.7 | 200 | 5 | 10 | 50 | 0 | MINI-MELF | Fig_178 |
LMSD103A | Active | - | 40 | 0.35 | 15 | 0.7 | 200 | 5 | 30 | 50 | 0 | MICRO-MELF | Fig_178 |
LMSD103B | Active | - | 30 | 0.35 | 15 | 0.7 | 200 | 5 | 20 | 50 | 0 | MICRO-MELF | Fig_178 |
LMSD103C | Active | - | 20 | 0.35 | 15 | 0.7 | 200 | 5 | 10 | 50 | 0 | MICRO-MELF | Fig_178 |
LQSD103A | Active | - | 40 | 0.35 | 15 | 0.7 | 200 | 5 | 30 | 50 | 0 | QUADRO-MELF | Fig_178 |
LQSD103B | Active | - | 30 | 0.35 | 15 | 0.7 | 200 | 5 | 20 | 50 | 0 | QUADRO-MELF | Fig_178 |
LQSD103C | Active | - | 20 | 0.35 | 15 | 0.7 | 200 | 5 | 10 | 50 | 0 | QUADRO-MELF | Fig_178 |
MMBD301 | Active | - | 30 | 0.2 | - | 0.6 | 10 | 0.2 | 25 | - | - | SOT-23 | Fig_014 |
MMBD330W | Active | - | 30 | 0.2 | - | 0.6 | 10 | 0.2 | 25 | - | - | SOT-323 | Fig_014 |
MMBD330WS | Active | - | 30 | 0.2 | - | 0.6 | 10 | 0.2 | 25 | - | - | SOD-323 | Fig_178 |
MMBD452 | Active | - | 30 | 0.2 | - | 0.6 | 10 | 0.2 | 25 | - | - | SOT-23 | Fig_017 |
MMBD717 | Active | - | 20 | 0.2 | - | 0.37 | 1 | 1 | 10 | - | - | SOT-23 | Fig_014 |
MMBD717A | Active | - | 20 | 0.2 | - | 0.37 | 1 | 1 | 10 | - | - | SOT-23 | Fig_015 |
MMBD717AW | Active | - | 20 | 0.2 | - | 0.37 | 1 | 1 | 10 | - | - | SOT-323 | Fig_015 |
MMBD717C | Active | - | 20 | 0.2 | - | 0.37 | 1 | 1 | 10 | - | - | SOT-23 | Fig_016 |
MMBD717CW | Active | - | 20 | 0.2 | - | 0.37 | 1 | 1 | 10 | - | - | SOT-323 | Fig_016 |
MMBD717S | Active | - | 20 | 0.2 | - | 0.37 | 1 | 1 | 10 | - | - | SOT-23 | Fig_017 |
MMBD717SW | Active | - | 20 | 0.2 | - | 0.37 | 1 | 1 | 10 | - | - | SOT-323 | Fig_017 |
MMBD717W | Active | - | 20 | 0.2 | - | 0.37 | 1 | 1 | 10 | - | - | SOT-323 | Fig_014 |
MMBD717WS | Active | - | 20 | 0.2 | - | 0.37 | 1 | 1 | 10 | - | - | SOD-323 | Fig_178 |
PJ4L40 | Active | - | 30 | 0.2 | 0.6 | 1 | 100 | 2 | 25 | 19 | 0 | SOT-363 | Fig_144 |
PJ4L40W6 | Active | - | 30 | 0.2 | 0.6 | 1 | 100 | 2 | 25 | 19 | 0 | SOT-23 6L | Fig_071 |
PJRB461F | Active | - | 25 | 0.7 | 3 | 0.49 | 700 | 200 | 20 | - | - | SOT-323 | Fig_014 |
RB411D | Active | - | 40 | 0.5 | 3 | 0.5 | 500 | 30 | 10 | 16 | 10 | SOT-23 | Fig_014 |
RB500V-40 | Active | - | 45 | 0.1 | 1 | 0.45 | 10 | 1 | 10 | 6 | 10 | SOD-323 | Fig_178 |
RB501V-40 | Active | - | 45 | 0.1 | 1 | 0.55 | 100 | 10 | 10 | 6 | 10 | SOD-323 | Fig_178 |
RB501V-40-AU | Active | Y | 45 | 0.1 | 1 | 0.55 | 100 | 100 | 45 | 8 | 4 | SOD-323 | Fig_178 |
RB501V-40TW | Active | - | 45 | 0.1 | 1 | 0.55 | 100 | 10 | 10 | - | - | SOT-363 | Fig_048 |
RB520S30 | Active | - | 30 | 0.2 | 1 | 0.6 | 200 | 1 | 10 | 30 | 0 | SOD-523 | Fig_178 |
RB520S40 | Active | - | 40 | 0.25 | 1 | 0.6 | 200 | 5 | 30 | 50 | 0 | SOD-523 | Fig_178 |
RB520S40-AU | Active | Y | 40 | 0.25 | 1 | 0.6 | 200 | 5 | 30 | 30 | 0 | SOD-523 | Fig_178 |
RB521S30 | Active | - | 30 | 0.2 | 1 | 0.5 | 200 | 100 | 30 | - | - | SOD-523 | Fig_178 |
RB521S30-AU | Active | Y | 30 | 0.2 | 1 | 0.5 | 200 | 100 | 30 | 8 | 4 | SOD-523 | Fig_178 |
RB521S30FN2 | Active | - | 30 | 0.2 | 2 | 0.51 | 200 | 30 | 30 | - | - | DFN 2L | Fig_178 |
RB551V-30 | Active | - | 30 | 0.5 | 5 | 0.47 | 500 | 100 | 20 | - | - | SOD-323 | Fig_178 |
RB551V-30-AU | Active | Y | 30 | 0.5 | 5 | 0.49 | 500 | 100 | 30 | - | - | SOD-323 | Fig_178 |
RB551V-30TA | Active | - | 30 | 0.2 | 0.6 | 0.48 | 500 | 100 | 20 | 60 | 0 | SOT-23 | Fig_015 |
RB551V-30TC | Active | - | 30 | 0.2 | 0.6 | 0.48 | 500 | 100 | 20 | 60 | 0 | SOT-23 | Fig_016 |
RB720M-30 | Active | - | 30 | 0.1 | 1 | 0.35 | 10 | 0.5 | 10 | - | - | SOD-923 | Fig_178 |
RB720M-30-AU | Active | Y | 30 | 0.1 | 1 | 0.35 | 10 | 20 | 30 | 6 | 4 | SOD-923 | Fig_178 |
RB731U | Active | - | 40 | 0.03 | 0.2 | 0.37 | 1 | 0.98 | 25 | 2 | 1 | SOT-23 6L | Fig_074 |
RB731UTW | Active | - | 40 | 0.03 | 0.2 | 0.37 | 1 | 0.98 | 25 | 2 | 1 | SOT-363 | Fig_146 |
RB751S40 | Active | - | 40 | 0.3 | 0.5 | 0.37 | 1 | 0.5 | 30 | 3 | 1 | SOD-523 | Fig_178 |
RB751S40-AU | Active | Y | 40 | 0.3 | 0.5 | 0.37 | 1 | 0.5 | 30 | 2 | 1 | SOD-523 | Fig_178 |
RB751S40X | Active | - | 40 | 0.03 | 0.2 | 0.37 | 1 | 0.5 | 30 | 2.5 | 1 | SOD-523 | Fig_178 |
RB751V-40 | Active | - | 40 | 0.3 | 0.6 | 0.37 | 1 | 0.5 | 30 | 3 | 1 | SOD-323 | Fig_178 |
RB751V-40-AU | Active | Y | 40 | 0.3 | 0.6 | 0.37 | 1 | 0.5 | 30 | 3 | 1 | SOD-323 | Fig_178 |
RB751V-40X | Active | - | 40 | 0.03 | 0.2 | 0.37 | 1 | 0.5 | 30 | 2.5 | 1 | SOD-323 | Fig_178 |
SBA0520CA | Active | - | 20 | 0.5 | 2 | 0.48 | 500 | 100 | 20 | 30 | 4 | SOT-23 | Fig_016 |
SBA0520CA-AU | Active | Y | 20 | 0.5 | 2 | 0.48 | 500 | 100 | 20 | 25 | 4 | SOT-23 | Fig_016 |
SBA0520Q | Active | - | 20 | 0.5 | 2 | 0.48 | 500 | 100 | 20 | 25 | 4 | DFN 2L | Fig_178 |
SBA0520Q-AU | Active | Y | 20 | 0.5 | 2 | 0.48 | 500 | 100 | 20 | 25 | 4 | DFN 2L | Fig_178 |
SBA0520SA | Active | - | 20 | 0.5 | 2 | 0.48 | 500 | 100 | 20 | 15 | 4 | SOT-23 | Fig_017 |
SBA0520SA-AU | Active | Y | 20 | 0.5 | 2 | 0.48 | 500 | 100 | 20 | 15 | 4 | SOT-23 | Fig_017 |
SBA0530CA | Active | - | 30 | 0.5 | 2 | 0.52 | 500 | 100 | 30 | 20 | 4 | SOT-23 | Fig_016 |
SBA0530CA-AU | Active | Y | 30 | 0.5 | 2 | 0.52 | 500 | 100 | 30 | 20 | 4 | SOT-23 | Fig_016 |
SBA0530Q | Active | - | 30 | 0.5 | 2 | 0.52 | 500 | 100 | 30 | 20 | 4 | DFN 2L | Fig_178 |
SBA0530Q-AU | Active | Y | 30 | 0.5 | 2 | 0.52 | 500 | 100 | 30 | 20 | 4 | DFN 2L | Fig_178 |
SBA0530SA | Active | - | 30 | 0.5 | 2 | 0.52 | 500 | 100 | 30 | 20 | 4 | SOT-23 | Fig_017 |
SBA0530SA-AU | Active | Y | 30 | 0.5 | 2 | 0.52 | 500 | 100 | 30 | 20 | 4 | SOT-23 | Fig_017 |
SBA0540CA | Active | - | 40 | 0.5 | 2 | 0.6 | 500 | 50 | 40 | 15 | 4 | SOT-23 | Fig_016 |
SBA0540CA-AU | Active | Y | 40 | 0.5 | 2 | 0.6 | 500 | 50 | 40 | 15 | 4 | SOT-23 | Fig_016 |
SBA0540Q | Active | - | 40 | 0.5 | 2 | 0.6 | 500 | 50 | 40 | 15 | 4 | DFN 2L | Fig_178 |
SBA0540Q-AU | Active | Y | 40 | 0.5 | 2 | 0.6 | 500 | 50 | 40 | 15 | 4 | DFN 2L | Fig_178 |
SBA0540SA | Active | - | 40 | 0.5 | 2 | 0.6 | 500 | 50 | 40 | 25 | 4 | SOT-23 | Fig_017 |
SBA0540SA-AU | Active | Y | 40 | 0.5 | 2 | 0.6 | 500 | 50 | 40 | 25 | 4 | SOT-23 | Fig_017 |
SBA0820AS | Active | - | 20 | 0.8 | 2 | 0.55 | 800 | 100 | 20 | 25 | 4 | SOD-123 | Fig_178 |
SBA0820AS-AU | Active | Y | 20 | 0.8 | 2 | 0.55 | 800 | 100 | 20 | 25 | 4 | SOD-123 | Fig_178 |
SBA0820CS | Active | - | 20 | 0.8 | 2 | 0.55 | 800 | 100 | 20 | 25 | 4 | SOD-323 | Fig_178 |
SBA0820CS-AU | Active | Y | 20 | 0.8 | 2 | 0.55 | 800 | 100 | 20 | 25 | 4 | SOD-323 | Fig_178 |
SBA0830AS | Active | - | 30 | 0.8 | 2 | 0.6 | 800 | 100 | 30 | 20 | 4 | SOD-123 | Fig_178 |
SBA0830AS-AU | Active | Y | 30 | 0.8 | 2 | 0.6 | 800 | 100 | 30 | 20 | 4 | SOD-123 | Fig_178 |
SBA0830CS | Active | - | 30 | 0.8 | 2 | 0.6 | 800 | 100 | 30 | 20 | 4 | SOD-323 | Fig_178 |
SBA0830CS-AU | Active | Y | 30 | 0.8 | 2 | 0.6 | 800 | 100 | 30 | 20 | 4 | SOD-323 | Fig_178 |
SBA0840AS | Active | - | 40 | 0.8 | 2 | 0.7 | 800 | 50 | 40 | 15 | 4 | SOD-123 | Fig_178 |
SBA0840AS-AU | Active | Y | 40 | 0.8 | 2 | 0.7 | 800 | 50 | 40 | 15 | 4 | SOD-123 | Fig_178 |
SBA0840CS | Active | - | 40 | 0.8 | 2 | 0.7 | 800 | 50 | 40 | 15 | 4 | SOD-323 | Fig_178 |
SBA0840CS-AU | Active | Y | 40 | 0.8 | 2 | 0.7 | 800 | 50 | 40 | 15 | 4 | SOD-323 | Fig_178 |
SD103A | Active | - | 40 | 0.35 | 15 | 0.7 | 200 | 5 | 30 | 50 | 0 | DO-35 | Fig_178 |
SD103AW | Active | - | 40 | 0.35 | 2 | 0.6 | 200 | 5 | 50 | 50 | 0 | SOD-123 | Fig_178 |
SD103AWS | Active | - | 40 | 0.35 | 2 | 0.6 | 200 | 5 | 30 | 50 | 0 | SOD-323 | Fig_178 |
SD103AWS-AU | Active | Y | 40 | 0.35 | 2 | 0.6 | 200 | 5 | 40 | 10 | 4 | SOD-323 | Fig_178 |
SD103AW-TA | Active | - | 40 | 0.2 | 1 | 0.55 | 200 | 15 | 30 | 23 | 0 | SOT-23 | Fig_015 |
SD103B | Active | - | 30 | 0.35 | 15 | 0.7 | 200 | 5 | 20 | 50 | 0 | DO-35 | Fig_178 |
