全国统一电话

0769-8275 0082

暂无记录
强茂MOSFET

MOSFET

中国台湾PANJIT强茂MOSFET区分五种大产品组合,从功率型到小讯号结合多款封装型态。通过AEC-Q101验证以及175°C MOSFET品料,为车用电子设计首选。

产品详情


小信号MOSFET

强茂开发了不同封装的一系列小信号MOSFET有助于减小电子设备的尺寸,适合驱动电路和讯号线路开关,微型化封装适合用于高整合性的PC板。

Part Number Product Status ESD Polarity Config. VDS VGS ID RDS(on) Max. (mΩ) RDS(on) Max. (mΩ) Ciss Typ. VGS(th) Max. Qg Typ. (nC) Qg Typ. (nC) Package
V ±V A 10V 4.5V pF V 10V 4.5V
PJQ1938  New Product Y N Single 50 20 0.6 1450 1950 32 1.5 1.7 - DFN1006-3L
PJT7605-AU  New Product Y N/P Comple. 60/-60 20 0.25/-0.25 3000/4000 4000/6000 23/51 2.5/-2 - 0/7/1.1 SOT-363
PJV138L  Active Y N Single 60 20 0.13 4200 5000 15 1.5 - 0.7 TSOT-723
2N7002K  Active Y N Single 60 20 0.3 3000 4000 35 2.5 - 0.8 SOT-23
2N7002K-AU  Active Y N Single 60 20 0.3 3000 4000 35 2.5 - 0.8 SOT-23
2N7002KDW  Active Y N/N Dual 60 20 0.1 3000 4000 35 2.5 - 0.8 SOT-363
2N7002KDW-AU  Active Y N/N Dual 60 20 0.1 3000 4000 35 2.5 - 0.8 SOT-363
2N7002KTB  Active Y N Single 60 20 0.1 3000 4000 35 2.5 - 0.8 SOT-523
2N7002KW  Active Y N Single 60 20 0.1 3000 4000 35 2.5 - 0.8 SOT-323
2N7002KW-AU  Active Y N Single 60 20 0.1 3000 4000 35 2.5 - 0.8 SOT-323
2N7002TB  NSND - N Single 60 20 0.1 5000 7500 50 2.5 - 0.6 SOT-523
2N7002W  NSND - N Single 60 20 0.1 5000 7500 50 2.5 - 0.7 SOT-323
BSS123  Active Y N Single 100 20 0.17 6000 10000 45 2.5 1.8 - SOT-23
BSS126  NSND Y N Single 600 20 0.03 700000 - 101 -2.7 - - SOT-23
BSS138  NSND Y N Single 50 20 0.3 3000 4000 50 1.5 - - SOT-23
BSS138-AU  NSND Y N Single 50 20 0.3 3000 4000 50 1.5 - - SOT-23
BSS138W  NSND Y N Single 50 20 0.3 3000 4000 50 1.5 - - SOT-323
BSS84  NSND - P Single -50 20 -0.1 - 10000 45 -2 - - SOT-23
BSS8402DW  NSND - N/P Comple. 60/-50 20/20 0.1/-0.1 7000 4500/10000 50/45 2.5/-2 - - SOT-363
BSS84DW  NSND - P/P Dual -50 20 -0.1 - 10000 45 -2 - - SOT-363
BSS84W  NSND - P Single -50 20 -0.1 - 1000 45 -2 - - SOT-323
PJ4N3KDW  NSND Y N/N Dual 30 20 0.1 - 5000 25 1.5 - - SOT-363
PJA138K  Active Y N Single 50 20 0.5 1600 2500 25 1.5 - 0.63 SOT-23
PJA138K-AU  Active Y N Single 50 20 0.5 1600 2500 25 1.5 - 0.63 SOT-23
PJA138L  Active Y N Single 60 20 0.25 4200 5000 15 1.5 - 0.7 SOT-23
PJA3428  Active Y N Single 30 10 0.3 - 1200 45 1 0.9 - SOT-23
PJA3435  Active Y P Single -20 10 -0.5 - 1200 38 -1 - 1.4 SOT-23
PJA3438  Active Y N Single 50 20 0.5 1450 1950 36 1 - 0.95 SOT-23
PJA3438-AU  Active Y N Single 50 20 0.5 1450 1950 36 1 - 0.95 SOT-23
PJA3439  Active - P Single -60 20 -0.3 4000 6000 51 -2.5 - 1.1 SOT-23
PJA3439-AU  Active - P Single -60 20 -0.3 4000 6000 51 -2.5 - 1.1 SOT-23
PJA3472B  Active - N Single 60 30 0.3 3000 4000 34 2.5 - 0.82 SOT-23
PJA3476  Active Y N Single 100 20 0.3 6000 9000 45 2.5 1.8 - SOT-23
PJA3476-AU  New Product Y N Single 100 20 0.3 6000 9000 45 2.5 1.8 - SOT-23
PJA7002H  Active Y N Single 60 20 0.3 5000 - 22 3 1.3 - SOT-23
PJC138K  Active Y N Single 50 20 0.36 1600 2500 25 1.5 - 0.63 SOT-323
PJC138K-AU  Active Y N Single 50 20 0.36 1600 2500 25 1.5 - 0.63 SOT-323
PJC138L  Active Y N Single 60 20 0.2 4200 5000 15 1.5 - 0.7 SOT-323
PJC7002H  Active Y N Single 60 20 0.25 5000 - 22 3 1.3 - SOT-323
PJC7409  Active Y P Single -20 10 -0.5 - 1200 38 -1 - 1.4 SOT-323
PJC7412  NSND Y N Single 30 10 0.5 - 1200 34 1.1 - 0.87 SOT-323
PJC7428  Active Y N Single 30 10 0.3 - 1200 45 1 0.9 - SOT-323
PJC7438  Active Y N Single 50 20 0.4 1450 1950 36 1 - 0.95 SOT-323
PJC7438-AU  New Product Y N Single 50 20 0.4 1450 1950 36 1 - 0.95 SOT-323
PJC7439  Active - P Single -60 20 -0.25 4000 6000 51 -2.5 - 1.1 SOT-323
PJC7439-AU  Active - P Single -60 20 -0.25 4000 6000 51 -2.5 - 1.1 SOT-323
PJC7472B  Active - N Single 60 30 0.25 3000 4000 34 2.5 - 0.82 SOT-323
PJC7476  Active Y N Single 100 20 0.3 6000 9000 45 2.5 1.8 - SOT-323
PJE138K  Active Y N Single 50 20 0.35 1600 2500 25 1.5 - 0.63 SOT-523
PJE138K-AU  Active Y N Single 50 20 0.35 1600 2500 25 1.5 - 0.63 SOT-523
PJE138L  Active Y N Single 60 20 0.16 4200 5000 15 1.5 - 0.7 SOT-523
PJE8407  Active Y P Single -20 10 -0.5 - 1200 38 -1 - 1.4 SOT-523
PJE8412  NSND Y N Single 30 10 0.35 - 1200 34 1.1 - 0.87 SOT-523
PJE8428  Active Y N Single 30 10 0.3 - 1200 45 1 0.9 - SOT-523
PJE8438  Active Y N Single 50 20 0.36 1450 1950 36 1 - 0.95 SOT-523
PJE8439  Active - P Single -60 20 -0.2 4000 6000 51 -2.5 - 1.1 SOT-523
PJE8472B  Active - N Single 60 30 0.2 3000 4000 34 2.5 - 0.82 SOT-523
PJQ1901  Active Y P Single -20 10 -0.75 - 1200 38 -1 - 1.4 DFN1006-3L
PJQ1902  NSND Y N Single 30 10 0.5 - 1200 34 1.1 - 0.87 DFN 3L
PJQ1906  Active Y N Single 30 10 0.3 - 1200 45 1 0.9 - DFN 3L
PJS6835  Active Y P/P Dual -20 10 -0.5 - 1200 38 -1 - 1.4 SOT-23 6L
PJS6839  Active - P Dual -60 20 -0.3 - - 51 -2.5 - 1.1 SOT-23 6L
PJT138K  Active Y N/N Dual 50 20 0.36 1600 2500 25 1.5 - 0.63 SOT-363
PJT138K-AU  Active Y N/N Dual 50 20 0.36 1600 2500 25 1.5 - 0.63 SOT-363
PJT138L  Active Y N/N Dual 60 20 0.2 4200 5000 15 1.5 - 0.7 SOT-363
PJT7002H  Active Y N/N Dual 60 20 0.25 5000 - 22 3 1.3 - SOT-363
PJT7601  Active Y N/P Comple. 20/-20 10 0.5/-0.5 - 400/1200 38/67 0.9/-1 - 1.4 SOT-363
PJT7603  Active Y N/P Comple. 50/-60 20 0.4/-0.25 1500/4000 2500/6000 36/51 1/-2.5 - 0.95/1.1 SOT-363
PJT7807  Active Y P/P Dual -20 10 -0.5 - 1200 38 -1 - 1.4 SOT-363
PJT7812  NSND Y N/N Dual 30 10 0.5 - 1200 34 1.1 - 0.87 SOT-363
PJT7828  Active Y N/N Dual 30 10 0.3 - 1200 45 1 0.9 - SOT-363
PJT7838  Active Y N/N Dual 50 20 0.4 1450 1950 36 1 - 0.95 SOT-363
PJT7839  Active - P/P Dual -60 20 -0.25 4000 6000 51 -2.5 - 1.1 SOT-363
PJT7839-AU  New Product - P/P Dual -60 20 -0.25 4000 6000 51 -2.5 - 1.1 SOT-363
PJT7872B  Active - N/N Dual 60 30 0.25 3000 4000 34 2.5 - 0.82 SOT-363
PJX138K  Active Y N/N Dual 50 20 0.35 1600 2500 25 1.5 - 0.63 SOT-563
PJX138K-AU  Active Y N/N Dual 50 20 0.35 1600 2500 25 1.5 - 0.63 SOT-563
PJX138L  Active Y N/N Dual 60 20 0.16 4200 5000 15 1.5 - 0.7 SOT-563
PJX8601  Active Y N/P Comple. 20/-20 10 0.5/-0.5 - 400/1200 38/67 0.9/-1 - 1.4 SOT-563
PJX8601-AU  New Product Y N/P Comple. 20/-20 10 0.5/-0.5 - 400/1200 38/67 0.9/-1 - 1.4 SOT-563
PJX8603  Active Y N/P Comple. 50/-60 20 0.36/-0.2 1500/6000 2500/7000 36/51 1/-2.5 - 0.95/1.1 SOT-563
PJX8603-AU  New Product Y N/P Comple. 50/-60 20 0.36/-0.2 1500/6000 2500/7000 36/51 1/-2.5 - 0.95/1.1 SOT-563
PJX8807  Active Y P/P Dual -20 10 -0.5 - 1200 38 -1 - 1.4 SOT-563
PJX8812  NSND Y N/N Dual 30 10 0.35 - 1200 34 1.1 - 0.87 SOT-563
PJX8828  Active Y N/N Dual 30 10 0.3 - 1200 45 1 0.9 - SOT-563
PJX8838  Active Y N/N Dual 50 20 0.36 1450 1950 36 1 - 0.95 SOT-563
PJX8839  Active - P/P Dual -60 20 -0.2 4000 6000 51 -2.5 - 1.1 SOT-563
PJX8872B  Active - N/N Dual 60 30 0.2 3000 4000 34 2.5 - 0.82 SOT-563

低压MOSFET

强茂开发一系列不同封装的低压MOSFET产品,BVDSS 20 - 50V 适用于笔记型电脑、平板电脑、主机板等3C产品均会使用到此类型产品;采沟槽式(Trench)结构与封装技术相结合实现低导通电阻提升产品性能。

Part Number Product Status ESD Polarity Config. VDS VGS ID RDS(on) Max. (mΩ) RDS(on) Max. (mΩ) Ciss Typ. VGS(th) Max. Qg Typ. (nC) Qg Typ. (nC) Package
V ±V A 10V 4.5V pF V 10V 4.5V
PJQ1820U-20V  New Product Y N/N Dual 20 8 1 - 300 46 0.8 - 1.1 DFN1010B-6L
PJA3446-AU  New Product - N Single 40 20 4.1 42 51 425 2.5 - 4.4 SOT-23
PJS6446-AU  New Product - N Single 40 20 5.2 42 51 425 2.5 - 4.4 SOT-23 6L-1
PJQ2414  New Product Y N Single 20 8 8.6 - 17 633 1 - 7.6 DFN2020B-6L
PJV1716  New Product Y N Single 20 8 0.57 - 300 50 1 - 1.1 SOT-723
PJV1717  New Product Y P Single -20 8 0.42 - 600 57.5 -1 - 1.2 SOT-723
PJA3407E  New Product Y P Single -30 20 -4 53 80 390 -2.3 10.3 - SOT-23
PJA3409E  New Product Y P Single -30 20 -3 95 155 214 -2.3 6.3 - SOT-23
PJQ4423DP  New Product - P Single -20 12 -40 - 12.5 2115 -0.9 22 - DFN3333-8L
PJQ4425DP  New Product - P Single -20 12 -45 - 10 2736 -0.9 29 - DFN3333-8L
PJQ4427DP  New Product - P Single -20 12 -53 - 7 4389 -0.9 45 - DFN3333-8L
PJ2301  Active - P Single -20 12 -3.1 - 100 416 -1.2 5.4 - SOT-23
PJ2301-AU  NSND - P Single -20 12 -3.1 - 100 416 -1.2 5.4 - SOT-23
PJA3400  Active - N Single 30 12 4.9 38 44 490 1.3 5.7 - SOT-23
PJA3400-AU  New Product - N Single 30 12 4.9 38 44 490 1.3 5.7 - SOT-23
PJA3401  Active - P Single -30 12 -3.6 72 82 633 -1.3 15 - SOT-23
PJA3401-AU  New Product - P Single -30 12 -3.6 72 82 633 -1.3 15 - SOT-23
PJA3401A  Active - P Single -30 12 -3.6 54 63 994 -1.3 19 - SOT-23
PJA3402  Active - N Single 30 12 4.4 48 53 447 1.2 11.3 - SOT-23
PJA3402-AU  Active - N Single 30 12 4.4 48 53 447 1.2 11.3 - SOT-23
PJA3403  Active - P Single -30 12 -3.1 98 114 443 -1.3 11 - SOT-23
PJA3403-AU  Active - P Single -30 12 -3.1 98 114 443 -1.3 11 - SOT-23
PJA3404  Active - N Single 30 20 5.6 30 45 343 2.1 7.8 - SOT-23
PJA3404A  Active - N Single 30 20 5.6 23 29 602 2.1 12.8 - SOT-23
PJA3404-AU  Active - N Single 30 20 5.6 29.81 44.88 343 2.1 7.8 - SOT-23
PJA3405  Active - P Single -30 20 -3.6 73 97 417 -2.1 10 - SOT-23
PJA3405-AU  Active - P Single -30 20 -3.6 73 97 417 -2.1 10 - SOT-23
PJA3406  Active - N Single 30 20 4.4 48 70 235 2.1 5.8 - SOT-23
PJA3406-AU  New Product - N Single 30 20 4.4 48 70 235 2.1 5.8 - SOT-23
PJA3407  Active - P Single -30 20 -3.8 65 80 528 -2.1 12 - SOT-23
PJA3407-AU  New Product - P Single -30 20 -3.8 65 80 528 -2.1 12 - SOT-23
PJA3409  Active - P Single -30 20 -2.9 110 150 396 -2.1 9.8 - SOT-23
PJA3409-AU  Active - P Single -30 20 -2.9 110 150 396 -2.1 9.8 - SOT-23
PJA3411  Active - P Single -20 12 -3.1 - 100 416 -1.2 - 5.4 SOT-23
PJA3411-AU  Active - P Single -20 12 -3.1 - 100 416 -1.2 - 5.4 SOT-23
PJA3412  Active - N Single 20 12 4.1 - 56 350 1.2 - 4.6 SOT-23
PJA3412-AU  Active - N Single 20 12 4.1 - 56 350 1.2 - 4.6 SOT-23
PJA3413  Active - P Single -20 12 -3.4 - 82 522 -1.2 - 7 SOT-23
PJA3413-AU  New Product - P Single -20 12 -3.4 - 82 522 -1.2 - 7 SOT-23
PJA3414  Active - N Single 20 12 5.2 - 36 396 1.2 - 4.1 SOT-23
PJA3414-AU  New Product - N Single 20 12 5.2 - 36 396 1.2 - 4.1 SOT-23
PJA3415  Active - P Single -20 12 -4 - 57 756 -1.2 - 18 SOT-23
PJA3415-AU  New Product - P Single -20 12 -4 - 62 756 -1.2 - 18 SOT-23
PJA3415A  Active - P Single -20 12 -4.5 - 46 980 -1.3 - 10 SOT-23
PJA3415A-AU  Active - P Single -20 12 -4.5 - 46 980 -1.3 - 10 SOT-23
PJA3415AE  Active Y P Single -20 8 -4.3 - 50 907 -1 - 24 SOT-23
PJA3415AE-AU  Active Y P Single -20 8 -4.3 - 50 907 -1 - 24 SOT-23
PJA3416  Active - N Single 20 12 5.8 - 27 513 1.2 - 6.7 SOT-23
PJA3416-AU  Active - N Single 20 12 5.8 - 27 513 1.2 - 6.7 SOT-23
PJA3416A  Active - N Single 20 12 5.8 - 24 592 1.2 - 10.4 SOT-23
PJA3416AE  Active Y N Single 20 8 6.5 - 22 836 1 - 8.6 SOT-23
PJA3416AE-AU  New Product Y N Single 20 8 6.5 - 22 836 1 - 8.6 SOT-23
PJA3417  NSND - P Single -20 8 -5.2 - 35 1758 -0.9 - - SC-59
PJA3419  Active Y P Single -20 12 -4 60 70 602 -1.2 - 6.9 SOT-23
PJA3419-AU  New Product Y P Single -20 12 -4 60 70 602 -1.2 - 6.9 SOT-23
PJA3422  NSND Y N Single 30 12 4.2 42 48 421 1.3 - 5.1 SOT-23
PJA3424E  New Product Y N Single 30 12 4.2 42 48 430 1.3 - 6 SOT-23
PJA3430  Active Y N Single 20 8 2 - 150 92 1 - 1.8 SOT-23
PJA3430-AU  New Product Y N Single 20 8 2 - 150 92 1 - 1.8 SOT-23
PJA3431  Active Y P Single -20 8 -1.5 - 325 165 -1 - 1.7 SOT-23
PJA3431-AU  New Product Y P Single -20 8 -1.5 - 325 165 -1 - 1.7 SOT-23
PJA3432  Active Y N Single 30 8 1.6 - 200 93 1.3 - 1.5 SOT-23
PJA3432-AU  Active Y N Single 30 8 1.6 - 200 93 1.3 - 1.5 SOT-23
PJA3433  Active Y P Single -30 8 -1.1 - 370 125 -1.3 - 1.6 SOT-23
PJA3433-AU  New Product Y P Single -30 8 -1.1 - 370 125 -1.3 - 1.6 SOT-23
PJA3434  Active Y N Single 20 10 0.75 - 400 67 1 - 1.4 SOT-23
PJA3436  NSND Y N Single 20 12 1.2 - 380 39 1 - 0.9 SOT-23
PJA3436-AU  NSND Y N Single 20 12 1.2 - 380 39 1 - 0.9 SOT-23
PJA3440  Active - N Single 40 20 4.3 42 51 410 2.5 - 4.8 SOT-23
PJA3440-AU  Active - N Single 40 20 4.3 42 51 410 2.5 - 4.8 SOT-23
PJA3441  Active - P Single -40 20 -3.1 88 108 505 -2.5 - 6 SOT-23
PJA3441-AU  Active - P Single -40 20 -3.1 88 108 505 -2.5 - 6 SOT-23
PJA3448  Active - N Single 40 20 3.3 71 96 241 2.1 6.1 - SOT-23
PJA3448-AU  New Product - N Single 40 20 3.3 71 96 241 2.1 6.1 - SOT-23
PJA3449  Active - P Single -40 20 -2.2 160 230 299 -2.1 7.3 - SOT-23
PJA3449-AU  Active - P Single -40 20 -2.2 160 230 299 -2.1 7.3 - SOT-23
PJA3453  NSND - P Single -20 12 -3.4 - 82 522 1.2 - - SOT-23
PJA3456E  Active Y N Single 20 10 7.3 - 15.5 1177 1 - 16 SOT-23
PJA3457  NSND - P Single -20 10 -5.2 - 33 1237 -1 14 - SOT-23
PJA45N02  NSND - N Single 20 8 2.9 - - 500 1 - - SOT-23
PJA55P03  NSND - P Single -30 12 -4.3 48 55 1330 -1.7 26.8 - SOT-23-1
PJA63P02  NSND - P Single -20 12 -2.9 - 63 1141 -1 - - SOT-23
PJA65P03  NSND - P Single -30 12 -4 55 65 776 -1.3 - - SOT-23
PJA87P03  NSND - P Single -30 20 -4 55 87 629 -3 - - SOT-23
PJA94N03  NSND - N Single 30 20 2.9 57 94 607 3 12.63 - SOT-23
PJC7400  Active - N Single 30 12 1.9 70 75 447 1.2 4.8 - SOT-323
PJC7401  Active - P Single -30 12 -1.5 115 130 443 -1.3 11 - SOT-323
PJC7403  Active Y P Single -20 8 -0.7 - 325 165 -1 - 2.2 SOT-323
PJC7404  Active Y N Single 20 8 1 - 150 92 1 - 1.6 SOT-323
PJC7406  Active - N Single 20 12 1.3 - 77 350 1.2 - 4.6 SOT-323
PJC7407  Active - P Single -20 12 -1.3 - 125 416 -1.2 - 5.4 SOT-323
PJD100N04  Active - N Single 40 20 100 3.8 5 5214 2.5 - 50 TO-252AA
PJD100N04-AU  Active - N Single 40 20 100 3.8 5 5214 2.5 - 50 TO-252AA
PJD100P03  Active - P Single -30 20 -100 4.5 7 6067 -2.5 107 - TO-252AA
PJD16P04  Active - P Single -40 20 -16 45 68 929 -2.5 - 8.3 TO-252AA
PJD16P04-AU  Active - P Single -40 20 -16 45 68 929 -2.5 - 8.3 TO-252AA
PJD25N03  Active - N Single 30 20 25 25 33 392 2.5 - 4.3 TO-252AA
PJD25N04  Active - N Single 40 20 21 32 40 425 2.5 - 4.4 TO-252AA
PJD25N04-AU  Active - N Single 40 20 21 32 40 425 2.5 - 4.4 TO-252AA
PJD25P03  NSND - P Single -30 20 -25 30 45 870 -2.5 - 7.8 TO-252AA
PJD35P03  Active - P Single -30 20 -35 19 30 1169 -2.5 - 11 TO-252AA
PJD40N04  Active - N Single 40 20 40 12 17 1040 2.5 - 10 TO-252AA
PJD40N04-AU  Active - N Single 40 20 40 12 17 1040 2.5 - 10 TO-252AA
PJD45N03  Active - N Single 30 20 45 12 18 660 2.5 - 7.1 TO-252AA
PJD45P03  Active - P Single -30 20 -45 15.5 23 1556 -2.5 - 14 TO-252AA
PJD45P04  Active - P Single -40 20 -45 17 25 2030 -2.5 - 19 TO-252AA
PJD45P04-AU  Active - P Single -40 20 -45 17 25 2030 -2.5 - 19 TO-252AA
PJD50N04  Active - N Single 40 20 50 9.5 14 1258 2.5 22 - TO-252AA
PJD50N04-AU  Active - N Single 40 20 50 9.5 14 1258 2.5 22 - TO-252AA
PJD50P04  Active - P Single -40 20 -50 12 17.5 2767 -2.5 - 23 TO-252AA
PJD50P04-AU  Active - P Single -40 20 -50 12 17.5 2767 -2.5 - 23 TO-252AA
PJD55N03  Active - N Single 30 20 55 9 13 763 2.5 - 7.1 TO-252AA
PJD60N04  Active - N Single 40 20 60 6.5 9 1759 2.5 - 17 TO-252AA
PJD60N04-AU  Active - N Single 40 20 60 6.5 9 1759 2.5 - 17 TO-252AA
PJD70P03  Active - P Single -30 20 -70 8.5 14 3228 -2.5 - 27 TO-252AA
PJD70P03-AU  New Product - P Single -30 20 -70 8.5 14 3228 -2.5 - 27 TO-252AA
PJD80N03  Active - N Single 30 20 80 6 9 1323 2.5 - 12 TO-252AA
PJD80N04  Active - N Single 40 20 80 5.5 7.5 1258 2.5 - 25 TO-252AA
PJD80N04-AU  Active - N Single 40 20 80 5.5 7.5 1258 2.5 - 25 TO-252AA
PJD85N03  Active - N Single 30 20 85 3.8 5.5 2436 2.5 - 23 TO-252AA
PJD85N03-AU  Active - N Single 30 20 85 3.8 5.5 2436 2.5 - 23 TO-252AA
PJD90N03  Active - N Single 30 20 90 2.6 3.4 4305 2.5 - 35 TO-252AA
PJE8400  Active - N Single 20 12 1.1 - 88 350 1.2 - 4.6 SOT-523
PJE8401  Active - P Single -20 12 -0.9 - 130 416 -1.2 - 5.4 SOT-523
PJE8402  Active Y N Single 20 8 0.7 - 150 92 1 - 1.6 SOT-523
PJE8403  Active Y P Single -20 8 -0.6 - 340 151 -1 - 2.2 SOT-523
PJE8404  Active Y N Single 30 8 0.6 - 220 93 1.3 - 1.5 SOT-523
PJE8405  Active Y P Single -30 8 -0.5 - 390 137 -1.3 - 1.6 SOT-523
PJL9401  Active - P Single -30 20 -3 110 150 396 -2.1 9.8 - SOP-8
PJL9402  Active - N Single 30 20 5 48 70 235 2.1 5.8 - SOP-8
PJL9403  Active - P Single -30 20 -3.6 72 96 417 -2.1 10 - SOP-8
PJL9404  Active - N Single 30 20 6 28 43 343 2.1 7.8 - SOP-8
PJL9407  Active - P Single -30 20 -5.3 50 80 516 -2.5 - 4.8 SOP-8
PJL9408  Active - N Single 30 20 8 18 28 392 2.5 - 4.3 SOP-8
PJL9409  Active - P Single -30 20 -6.5 30 45 870 -2.5 - 7.8 SOP-8
PJL9410  Active - N Single 30 20 10 12 18 660 2.5 - 7.1 SOP-8
PJL9411  Active - P Single -30 20 -8.4 20 32 1169 -2.5 - 11 SOP-8
PJL9412  Active - N Single 30 20 10 10 14 781 2.5 - 6.9 SOP-8
PJL9413  Active - P Single -30 20 -10 15.5 23 1556 -2.5 - 14 SOP-8
PJL9414  Active - N Single 30 20 15 6 9 1323 2.5 - 12 SOP-8
PJL9415  Active - P Single -30 20 -12 9.5 15 3168 -2.5 - 26 SOP-8
PJL9416  Active - N Single 30 20 16 4.2 6 2436 2.5 - 23 SOP-8
PJL9417  Active - P Single -30 20 -15 4.5 7 6067 -2.5 107 - SOP-8
PJL9418  Active - N Single 30 20 18 2.4 3.3 4305 2.5 - 35 SOP-8
PJL9420  Active - N Single 40 20 14 5.5 7.5 1258 2.5 - 25 SOP-8
PJL9421  Active - P Single -40 20 -8.8 17 25 2030 -2.5 - 19 SOP-8
PJL9422  Active - N Single 40 20 13 6.5 9 1759 2.5 - 17 SOP-8
PJL9424  Active - N Single 40 20 11 9.5 14 1258 2.5 22 - SOP-8
PJL9425  Active - P Single -40 20 -10 14 20 2767 -2.5 - 23 SOP-8
PJL9426  Active - N Single 40 20 10 11 15 1040 2.5 - 10 SOP-8
PJL9428  Active - N Single 30 20 6 32 44 425 2.5 - 4.4 SOP-8
PJL9602  Active - N/P Comple. 30/-30 20 6.1/-6 28/30 43/45 343/870 2.1/-2.5 7.8/- -/7.8 SOP-8
PJL9606  Active - N/P Comple. 30/-30 20 7/-6 19/30 28/45 429/846 2.5/-2.5 - 4.8/7.8 SOP-8
PJL9801  Active - P/P Dual -30 12 -5 54 61 816 -1.3 - 9.1 SOP-8
PJL9802  Active - N/N Dual 30 20 5 48 70 235 2.1 5.8 - SOP-8
PJL9804  Active - N/N Dual 30 20 6 28 43 343 2.1 7.8 - SOP-8
PJL9807  Active - P/P Dual -30 20 -4.9 52 82 516 -2.5 - 4.8 SOP-8
PJL9808  Active - N/N Dual 30 20 8 19 29 392 2.5 - 4.3 SOP-8
PJL9809  Active - P/P Dual -30 20 -6 30 45 870 -2.5 - 7.8 SOP-8
PJL9811  Active - P/P Dual -30 20 -7.8 21 33 1169 -2.5 - 11 SOP-8
PJL9812  Active Y N/N Dual 30 12 6 35 40 421 1.3 - 5.1 SOP-8
PJL9824  Active - N/N Dual 40 20 13 5.5 7.5 1258 2.5 - 25 SOP-8
PJL9850  Active - N/N Dual 40 20 5.4 32 44 425 2.5 - 4.4 SOP-8
PJL9854  Active - N/N Dual 40 20 9 12 17 1040 2.5 - 10 SOP-8
PJP100P03  Active - P Single -30 20 -100 5 7.5 6067 -2.5 107 - TO-220AB
PJQ1820  NSND Y N/N Dual 20 8 0.8 - 300 46 1 - 1.1 DFN1010-6L
PJQ1821  Active Y P/P Dual -20 8 -0.6 - 600 51 -1 - 1.1 DFN1010-6L
PJQ1916  New Product Y N Single 20 8 0.95 - 300 46 1 - 1.1 DFN1006-3L
PJQ1917  Active Y P Single -20 8 -0.7 - 600 51 -1 - 1.1 DFN1006-3L
PJQ2405  Active - P Single -20 8 -7.2 - 32 1785 -0.9 - 18.9 DFN2020B-6L
PJQ2405-AU  Active - P Single -20 8 -7.2 - 32 1785 -0.9 - 18.9 DFN2020B-6L
PJQ2407  Active - P Single -30 20 -8.4 20 32 1169 -2.5 - 11 DFN2020B-6L
PJQ2408  Active - N Single 30 20 10 11.5 15 781 2.5 - 6.9 DFN2020B-6L
PJQ2409  Active - P Single -30 20 -6.5 32 45 870 -2.5 - 7.8 DFN2020B-6L
PJQ2410  Active - N Single 30 20 10 12 18 660 2.5 - 7.1 DFN2020B-6L
PJQ2416  Active Y N Single 20 10 11 - 11 1177 1 - 16 DFN2020B-6L
PJQ2422  Active - N Single 30 20 8 18 28 392 2.5 - 4.3 DFN2020B-6L
PJQ2800  Active Y N/N Dual 20 8 5.2 - 32 515 0.9 - 6.3 DFN2020-6L
PJQ2815  Active Y P/P Dual -20 8 -4.2 - 52 907 -0.9 - 24 DFN2020-6L
PJQ2888  Active Y P Asym. -20 8 -1.5 - 325 150 -1 - 2.2 DFN2020-8L
PJQ4401P  Active - P Single -30 20 -50 8.4 14 3228 -2.5 - 27 DFN3333-8L
PJQ4401P-AU  Active - P Single -30 20 -50 8.5 14 3228 -2.5 - 27 DFN3333-8L
PJQ4402P  Active - N Single 30 20 70 3.8 5.5 2436 2.5 - 23 DFN3333-8L
PJQ4402P-AU  Active - N Single 30 20 70 3.8 5.5 2436 2.5 - 23 DFN3333-8L
PJQ4403P  Active - P Single -30 20 -35 15.5 23 1730 -2.5 - 15 DFN3333-8L
PJQ4403P-AU  New Product - P Single -30 20 -35 15.5 23 1730 -2.5 - 15 DFN3333-8L
PJQ4404P  Active - N Single 30 20 60 6 9 1323 2.5 - 12 DFN3333-8L
PJQ4404P-AU  Active - N Single 30 20 60 6 9 1323 2.5 - 12 DFN3333-8L
PJQ4407P  Active - P Single -30 20 -30 20 32 1169 -2.5 - 11 DFN3333-8L
PJQ4407P-AU  New Product - P Single -30 20 -30 20 32 1169 -2.5 - 11 DFN3333-8L
PJQ4408P  Active - N Single 30 20 42 9 13 763 2.5 - 7.1 DFN3333-8L
PJQ4408P-AU  Active - N Single 30 20 42 9 13 763 2.5 - 7.1 DFN3333-8L
PJQ4409P  Active - P Single -30 20 -24 32 47 870 -2.5 - 7.8 DFN3333-8L
PJQ4410P  Active - N Single 30 20 35 12 18 660 2.5 - 7.1 DFN3333-8L
PJQ4411P  Active - P Single -20 12 -60 - 8 4569 -1 - 46.8 DFN3333-8L
PJQ4413P  Active - P Single -30 20 -5.4 50 80 516 -2.5 - 4.8 DFN3333-8L
PJQ4414P  Active - N Single 30 20 25 18 28 392 2.5 - 4.3 DFN3333-8L
PJQ4416EP  Active Y N Single 20 10 11 - 11 1177 1 - 16 DFN3333-8L
PJQ4441P  Active - P Single -40 20 -44 17 25 2030 -2.5 - 19 DFN3333-8L
